<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Orbifold, part two.</title>
	<atom:link href="http://visualizationtools.net/default/the-orbifold-part-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualizationtools.net/default/the-orbifold-part-two/</link>
	<description>Think, Visualize, Understand.</description>
	<lastBuildDate>Fri, 20 Aug 2010 10:09:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Orbifold, part two. &#124; OOP - Object Oriented Programing</title>
		<link>http://visualizationtools.net/default/the-orbifold-part-two/comment-page-1/#comment-61440</link>
		<dc:creator>The Orbifold, part two. &#124; OOP - Object Oriented Programing</dc:creator>
		<pubDate>Thu, 06 May 2010 20:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=2397#comment-61440</guid>
		<description>[...] full post on Orbifold Link to this post!  Share and Enjoy:                     Tags: Orbifold, Part, two. Category: RSS - [...]</description>
		<content:encoded><![CDATA[<p>[...] full post on Orbifold Link to this post!  Share and Enjoy:                     Tags: Orbifold, Part, two. Category: RSS &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://visualizationtools.net/default/the-orbifold-part-two/comment-page-1/#comment-61303</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=2397#comment-61303</guid>
		<description>Good luck!!! Seems I missed all the fun... we should get back in touch soon...</description>
		<content:encoded><![CDATA[<p>Good luck!!! Seems I missed all the fun&#8230; we should get back in touch soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven</title>
		<link>http://visualizationtools.net/default/the-orbifold-part-two/comment-page-1/#comment-61291</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Wed, 09 Sep 2009 07:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=2397#comment-61291</guid>
		<description>Wow, klinkt spannend ! Veel succes !!</description>
		<content:encoded><![CDATA[<p>Wow, klinkt spannend ! Veel succes !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  visualizationtools.net/default/the-orbifold-part-two/feed/ ) in 0.71325 seconds, on Sep 6th, 2010 at 3:54 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 6th, 2010 at 4:54 am UTC -->